Redmi Pro: Here’s A Specifications Breakdown Of All Three Models With Their Pricing Details
Redmi Pro has already been appear a while dorsum, but at that place are a total of three models to choose from. For your convenience, we take listed downwards all the differences between the three models so y'all know which model to buy co-ordinate to your bachelor upkeep.
Redmi Pro has A Helio X25 Variant That Costs $300 – More Expensive Than The Previous Models But Packs Much Better Internals And Features
Ane of the key highlights of Redmi Pro is its OLED panel, its superior build quality and a dual camera setup. According to the details, the rear camera on the top part of the smartphone is a 13MP Sony Exmor IMX258 sensor to capture even so images and capture videos while the one placed below is a 5MP Samsung sensor to capture depth information. Most likely, it will exist used to create an additional shallow depth of field in society to heave the images' quality to the aforementioned prowess as that of DSLR cameras. Yet, until nosotros don't go to run into photographic camera samples, we cannot give a verdict as yet.
Come across The Official Redmi Pro Gallery And Adore The Metal Clad Smartphone With Dual Photographic camera Sensor Tech
Nosotros do know that Redmi Pro is going to be on sale soon and will come up in two powerful SoC variants; a Helio X20 and a Helio X25 version. For those that don't know, MediaTek Helio X25 is a slightly more powerful variant of Helio X20. Both chipsets feature Cortex-A72 and Cortex-A53 cores that are paired together in ARM'southward large.Footling architecture.
There are a total of three colors available and we have listed the pricing details co-ordinate to what'south going to be available in Red china. When Redmi Pro is shipped off to other regions, no doubt its price tag is going to increase according to the exchange rate and other charges incurred. The detailed specification differences of all three models take been listed below and so give that a await and tell us what you think of the smartphone.
Redmi Pro models' specifications | |||
---|---|---|---|
Chipset | MediaTek Helio X20 | MediaTek Helio X25 | MediaTek Helio X25 |
Processor | Ii Cortex-A72 cores running at 2.1-2.3GHz Four Cortex-A53 cores running at 1.85GHz Iv Cortex-A53 cores running at i.4GHz | 2 Cortex-A72 cores running at 2.5GHz Four Cortex-A53 cores running at 2.0GHz 4 Cortex-A53 cores running at one.55GHz | Two Cortex-A72 cores running at 2.5GHz Iv Cortex-A53 cores running at two.0GHz Four Cortex-A53 cores running at 1.55GHz |
Display size | 5.5 inches | 5.five inches | 5.5 inches |
Display type | OLED | OLED | OLED |
Resolution | 1080p | 1080p | 1080p |
Dimensions | 151.5 10 76.2 ten 8.2 mm | 151.v 10 76.2 10 8.2 mm | 151.5 x 76.2 x viii.2 mm |
Dual SIM compatibility | Yes (hybrid SIM tray) | Yes (hybrid SIM tray) | Yes (hybrid SIM tray) |
LTE bands | i(2100) three(1800) 5(850) seven(2600) eight(900) 38(2600) 39(1900) 40(2300) 41(2500) | i(2100) iii(1800) five(850) 7(2600) 8(900) 38(2600) 39(1900) twoscore(2300) 41(2500) | 1(2100) 3(1800) five(850) 7(2600) 8(900) 38(2600) 39(1900) 40(2300) 41(2500) |
GPU | ARM Mali-T880 MP4 running at 780MHz | ARM Mali-T880 MP4 running at 850MHz | ARM Mali-T880 MP4 running at 850MHz |
Retention card slot | Yep (back up upwardly to 128GB but volition use 2d SIM carte slot) | Yes (support upwardly to 128GB simply volition use 2nd SIM menu slot) | Aye (support up to 128GB but will apply second SIM card slot) |
RAM | 3GB LPDDR4 | 3GB LPDDR4 | 4GB LPDDR4 |
Internal storage | 32GB | 64GB | 128GB |
Rear photographic camera specifications and features | 13MP + 5MP F/ii.0 Phase detection autofocus Dual-LED flash Video recording: 1080p at 30FPS | 13MP + 5MP F/2.0 Phase detection autofocus Dual-LED flash Video recording: 1080p at 30FPS | 13MP + 5MP F/2.0 Stage detection autofocus Dual-LED flash Video recording: 1080p at 30FPS |
Front photographic camera specifications and features | 5MP F/2.0 Video recording: | 5MP F/2.0 Video recording: | 5MP F/two.0 Video recording: |
Wi-Fi adapter | 802.11ac | 802.11ac | 802.11ac |
Bluetooth | iv.two | four.2 | 4.2 |
GPS | Yes | Aye | Yes |
Infrared | Aye | Yes | Yes |
Connectivity port | Blazon-C USB | Type-C USB | Type-C USB |
Battery capacity | Not-removable 4,050mAh | Not-removable iv,050mAh | Non-removable 4,050mAh |
Bachelor colors | Argent Gold Grayness | Argent Gold Grey | Silver Gold Grayness |
Price | CNY 1,499 or $225 | CNY 1,699 or $255 | CNY 1,999 or $300 |
Source: https://wccftech.com/redmi-pro-all-model-specifications/
Posted by: robersonbles1976.blogspot.com
0 Response to "Redmi Pro: Here’s A Specifications Breakdown Of All Three Models With Their Pricing Details"
Post a Comment